Watch Out for Bounce Energy’s Scary Low Rates!
By Brooke, October 21, 2011, News
Black cats, a full moon and monsters aren’t the only things that will send a chill down your spine this Halloween. Bounce Energy has Texas energy rates that are so low…it’s scary. So, stop wasting money on other ghoulish energy companies and save money with Bounce Energy.
| Fixed Rate Plans | Oncor | Centerpoint | TNMP | AEPN | AEPC |
| Terrific 12 | 9.5¢ | 10.3¢ | 10.4¢ | 9.7¢ | 10.8¢ |
| Tremendous 24 | 9.8¢ | 10.6¢ | 10.6¢ | 10.3¢ | 11.0¢ |
| Nifty 9 | 8.7¢ | 9.6¢ | 9.2¢ | 9.1¢ | 9.9¢ |
| Fantastic Fixed 6 | 8.9¢ | 9.7¢ | 9.6¢ | 8.9¢ | 9.9¢ |
| Easy Fixed 3 | 8.5¢ | 9.0¢ | 9.5¢ | 9.4¢ | 9.3¢ |
| Month-to-Month Rate Plans | Oncor | Centerpoint | TNMP | AEPN | AEPC |
| Thrifty Saver Promotional | 4.4¢ | 5.2¢ | 6.6¢ | 6.4¢ | 6.9¢ |
| Express Move | 11.9¢ | 12.5¢ | 12.3¢ | 12.3¢ | 13.1¢ |
| Smart Saver | 9.7¢ | 10.7¢ | 10.1¢ | 9.8¢ | 10.8¢ |
| Green Energy Rate Plans | Oncor | Centerpoint | TNMP | AEPN | AEPC |
| Organic Power Promotional | 6.5¢ | 7.3¢ | 6.9¢ | 6.9¢ | 7.6¢ |
| Smart Green | 11.3¢ | 12.1¢ | 11.8¢ | 12.3¢ | 12.6¢ |
| Organic Power Fixed 6 | 9.3¢ | 10.1¢ | 10.5¢ | 9.5¢ | 10.4¢ |
| Organic Power Fixed 12 | 9.8¢ | 10.6¢ | 10.6¢ | 10.0¢ | 11.1¢ |
*These rates are based on 1,000kwh on 10/21/11. To find the most recent Bounce Energy rate information, please visit Bounce Energy.com.
Follow @BounceEnergy









